<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Shepherd</title>
	<atom:link href="http://www.seo-shepherd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-shepherd.com</link>
	<description>SEO News Aggregator</description>
	<lastBuildDate>Fri, 24 May 2013 07:45:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Build Links to Your Blog &#8211; A Case Study</title>
		<link>http://www.seo-shepherd.com/how-to-build-links-to-your-blog-a-case-study/</link>
		<comments>http://www.seo-shepherd.com/how-to-build-links-to-your-blog-a-case-study/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:45:35 +0000</pubDate>
		<dc:creator>SEO Shepherd</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.seo-shepherd.com/how-to-build-links-to-your-blog-a-case-study/</guid>
		<description><![CDATA[Posted by Matthew Barby I recently took some time out to do a bit of travelling across East Asia (which was incredible!) and decided that I would, along with a group of friends, set up a travel blog. Knowing that I would be embarking on some amazing adventures, I thought it&#39;d be a waste not ]]></description>
				<content:encoded><![CDATA[<p>Posted by <a href="http://www.seomoz.org/users/profile/393029">Matthew Barby</a></p>
<p> 	I recently took some time out to do a bit of travelling across East Asia (which was incredible!) and decided that I would, along with a group of friends, set up <a href="http://www.meltedstories.com/">a travel blog</a>. Knowing that I would be embarking on some amazing adventures, I thought it&#39;d be a waste not to blog about them. Plus, the idea of bringing in a little extra cash to go into my travel fund helped in my decision.</p>
<p> 	After a month or so of development the site was finally ready and I wanted to start thinking about how to get some traffic going on the website. Whilst paid advertising and social media were a huge part of the strategy, I knew that appearing in the search engines for a wide selection of long-tail phrases was going to be instrumental to the blog&#39;s success. This is when I began developing my link building strategy and, after trialing out some very successful approaches, I&#39;ve decided to now share my link building tactics with you all &#8211; you can thank me later <img src='http://www.seo-shepherd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h2 style="color:#414040;font-size:1.5em;line-height:1.2em;margin-bottom:0.75em;"> 	Identifying My Link Targets</h2>
<p> 	As a brand new blog it can be really tough to gain links from high authority sites. Unless you have something particularly unique or special (and even then you might struggle), it&#39;s an uphill battle to get your content in front of anyone. With this in mind I decided to start off small. However, the general rule of thumb that I kept for any links that I was looking to build was this:</p>
<p> 	<strong>&quot;The link must have a genuine potential to generate traffic back to the blog&quot;</strong></p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Resource/Links Pages</h3>
<p> 	Many blogs and other websites have &#39;useful links&#39; or &#39; useful resources&#39; pages. These pages generally list partner websites, relevant blogs or other sites that they work with. Although these types of links aren&#39;t going to result in ground-breaking link building wins they could, if you prospect correctly, provide a link that will not just give you an SEO boost, but actually generate traffic to your site as well. These types of links are particularly relevant for the travel industry.</p>
<p> 	<img alt="Links Page on a Blog" src="http://cdnext.seomoz.org/1369333282_21c52930051b55d3be8f294f55212d47.jpg" style="width: 620px; height: 276px;" /></p>
<p> 	A lot of people write-off these types of links, classing them as &#39;spammy&#39; or &#39;low quality links&#39;. Now, whilst I agree that they aren&#39;t enormously powerful, I disagree that they are useless. To find the pages where I wanted to get a link placed back to my blog, I followed these quick steps:</p>
<ol>
<li> 		First, I ran this query through Google &#8211; intitle:travel blog inurl:&quot;links&quot; OR &quot;resources&quot;.</li>
<li> 		I then went into Google&#39;s search settings and selected to view 100 results per page instead of 10.</li>
<li> 		Once I had 100 listings, I scraped all of the URLs using the&nbsp;<a href="http://chrome.google.com/webstore/detail/scraper/mbigbapnjcgaffohmbkdlecaccepngjd?hl=en" target="_blank">&#39;Scrape Similar&#39; plugin for Chrome</a> and exported them to a .CSV file.</li>
<li> 		I did a bit of manual work to remove irrelevant links and then grabbed the domain/page authority for each of the links using <a href="http://mozcheck.com/" target="_blank">MozCheck.com</a> and pasted this into the sheet. I could then sort the links by page authority and remove any that had a PA lower than ~25. This helped to find higher quality targets.</li>
<li> 		After witling the list down to around 40 targets, I scanned the amount of outbound links on the pages using Niels Bosma&#39;s SEOtools plugin for Excel and sorted the list by pages with the lowest number of outbound links on them. This not only improved the power of the link by it also meant that there was more of a chance that I would get some traffic from the page.</li>
<li> 		Finally, I got in touch with webmasters from the sites to see if they would list my site on theirs (using only branded anchor text) in exchange for their site appearing on the &#39;Our Friends&#39; section of my blog.</li>
</ol>
<p> 	<img alt="Link Page Analysis" src="http://cdnext.seomoz.org/1369333286_154f82ed5fd7ceeb9c18b8d313a3ddf2.jpg" style="width: 620px; height: 166px;" /></p>
<p> 	The end result was that I managed to gain around 15 links to my blog that actually brought through some traffic as well. This took me around 3-4 hours in total (including outreach) and helped to create a nice bit of domain diversity to the site&#39;s link profile. On top of this, it also helped me to start building a few relationships with webmasters that turned out to be very useful later down the line.</p>
<p> 	<strong>Useful:</strong> within <a href="http://pointblankseo.com/content-outreach-pyramid" target="_blank">this article</a> I explain how to sort through link targets in Excel in a bit more detail.</p>
<p> 	<strong>**BONUS:</strong> here is the outreach email template that I used when contacting webmasters&#8230;</p>
<p style="margin-left:30pt;"> 	<span style="color:#696969;"><em>Hi </em></span><span style="color:#ff0000;"><em>NAME HERE</em></span><span style="color:#696969;"><em>,</em></span></p>
<p style="margin-left:30pt;"> 	<em><span style="color:#696969;">Just thought I would drop you a quick mail regarding your website, </span><span style="color:#ff0000;">DOMAIN URL HERE</span><span style="color:#696969;">. I really enjoy the stuff you write and it has been getting me excited for my travelling trip!</span></em></p>
<p style="margin-left:30pt;"> 	<em><span style="color:#696969;">I am starting up a travel blog myself and it has just gone live a couple of days ago. The blog will follow our group as we travel across East Asia and Australia (we leave today!). I was just wondering if you would be kind enough to drop a link to the blog (http://www.meltedstories.com) on your links page (</span><span style="color:#ff0000;">URL OF THEIR LINKS PAGE HERE</span><span style="color:#696969;">) as it would be a big help. I&#39;ve added you onto my &#39;Our Friends&#39; page anyway because it will be a great resource for my readers.</span></em></p>
<p style="margin-left:30pt;"> 	<em><span style="color:#696969;">Don&#39;t worry if you don&#39;t want to add our blog, but if you let me know your Twitter handle anyway then I will make sure we follow you and drop you some retweets! You can follow us at @melted_stories.</span></em></p>
<p style="margin-left:30pt;"> 	<em><span style="color:#696969;">Feel free to get in touch at any time though!</span></em></p>
<p style="margin-left:30pt;"> 	<span style="color:#696969;"><em>Matthew Barby<br /> 	Just an Honest Backpacker <img src='http://www.seo-shepherd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /> 	www.meltedstories.com<br /> 	@melted_stories<br /> 	facebook.com/MeltedStories</em></span></p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Prospecting Through Competitive Research</h3>
<p> 	The next stage of my link building strategy was to <a href="http://www.eatsleepsearch.com/2013/01/18/finding-link-building-opportunities-with-competitive-link-research/" target="_blank">do some competitive research</a>. For many SEOs this is a staple part of any link building campaign and can reveal some very interesting insights into what other websites related to your own are doing to acquire links.</p>
<p> 	<img alt="Competitive Link Finder Tool" src="http://cdn.seomoz.org/img/upload/prospecting.png" style="width: 620px; height: 229px;" /></p>
<p> 	My first port of call is always the amazing, and strangely under-rated, &#39;<a href="http://www.seomoz.org/labs/link-intersect" target="_blank">Competitive Link Finder</a>&#39; tool from SEOmoz. By simply plugging in the URLs of five other travel blogs, similar in style to mine, I was able to instantly get 20 solid link targets from a list of around 45. This took me 15 minutes to do and I just placed all of the links into an outreach spreadsheet that I created. Here are the types of links that I found:</p>
<ul>
<li> 		High authority travel blogs that my competitors have guest posted on.</li>
<li> 		Blogs that run weekly &#39;photo of the week&#39; competitions that will link to your photo if you win.</li>
<li> 		Good quality travel-niche directories.</li>
<li> 		&#39;Top travel blogger&#39; lists and competitions.</li>
<li> 		Content that my competitors have collaborated on in order to get a mention.</li>
<li> 		Links to interview articles where my competitors have answered questions on a high authority blog and have received a link in return.</li>
</ul>
<p> 	All this within 15 minutes &#8211; not bad, eh?</p>
<p> 	Every bit of information that I gathered I kept inside a link prospecting spreadsheet. This formed the basis of my link building strategy and allowed me to identify a list of targets that I could approach with a variety of content and propositions. My advice for any blog owner would be to do the same because it allows you to sustain your link building efforts in the long term. Then, every few months, I do some further research and add to the spreadsheet.</p>
<h2 style="color:#414040;font-size:1.5em;line-height:1.2em;margin-bottom:0.75em;"> 	Acquiring Links from Your Targets</h2>
<p> 	Now that I&#39;d done some competitive link research, it was time to plan out the approaches that I would take to actually acquire links from my targets. This can often be the place where many people hit a brick wall. During the early stages of my time at <a href="http://www.wowinternet.co.uk/">Wow Internet</a>, I found that I was overcomplicating the process of acquiring links. However, the reality is that it&#39;s often best to keep things simple. You don&#39;t necessarily have to spend a fortune on creating an amazing infographic, or bit of video content. More often than not, all you need to do is simply ask (I know, crazy, right?).</p>
<p style="text-align: center;"> 	<img alt="Oh, so you're spending another few thousand on an infographic?" src="http://cdnext.seomoz.org/1369333291_51a2ea972d40dd41a00bdcd4b3158b66.jpg" style="width: 311px; height: 311px;" /></p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Guest Blogging</h3>
<p> 	Guest blogging has taken some stick recently and I can, in some cases, see why. <a href="http://www.seomoz.org/blog/how-guest-bloggers-are-sleepwalking-their-way-into-penalties" target="_blank">A recent post on the SEOmoz blog</a> by James Finlayson outlined the slippery slope of poor guest post content and I completely agree. This brings me back to my initial link building rule:</p>
<p> 	<strong>&quot;The link must have a genuine potential to generate traffic back to the blog&quot;</strong></p>
<p> 	Forget judging your guest blog opportunities based solely on the PA/DA of the site and start thinking more about site engagement. If I see a website with a domain authority score of 40 but there are no comments from readers and minimal social shares, then I would generally ignore this site, in favour of a site with lower DA but more comments/social shares. This is particularly important when building links to a blog, so as the old saying goes &#8211; don&#39;t judge a book by its cover!</p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Finding Guest Blogging Opportunities and Gaining Them</h3>
<p> 	I had already found a handful of guest blogging opportunities from my competitive research, but I knew I would need a much greater sample size to work with in order to build a solid profile of high quality links. This, unfortunately, takes quite a bit of time. This is where I took a leaf out of Paddy Moogan&#39;s book.</p>
<p> 	I recently read <a href="http://www.linkbuildingbook.com/" target="_blank">Paddy&#39;s link building book</a> (which was awesome) and he talked about outsourcing menial research tasks through <a href="http://www.odesk.com/" target="_blank">oDesk</a> in order to save time and increase productivity overall. One thing that Paddy stressed was to only outsource micro-tasks and leave as little obscurity to the task as possible. With this in mind I put together an extensive brief for the task of finding travel blogs that accepted guest posts and fit the following criteria:</p>
<ul>
<li> 		PR of at least 2.</li>
<li> 		The blog must be English speaking and related to travel.</li>
<li> 		Must have some form of interaction on the blog posts.</li>
<li> 		Should have social shares on the recent articles.</li>
<li> 		Must have posted new content within the last 2 months.</li>
</ul>
<p> 	<strong>**BONUS: </strong>you can take a look at the full brief that I used for <a href="http://www.matthewbarby.com/goodies/link-research-project-melted-stories.pdf" target="_blank">the link research project here</a>.</p>
<p> 	As you can see in the link research brief, I didn&#39;t just want to simply gather the URLs of the blogs but I tried to get as much information on them as possible. This was so that I could use this valuable data for other link building methods and also to connect with the blog owners through social media and <a href="http://www.wowinternet.co.uk/blog/sustainable-link-building-through-relationships/" target="_blank">build long-term relationships</a> with them. The data that I asked the oDesk applicant to gather for me was:</p>
<ul>
<li> 		The website URL.</li>
<li> 		The name of the website.</li>
<li> 		A contact name.</li>
<li> 		A contact email (if possible).</li>
<li> 		The URL of the contact page.</li>
<li> 		Twitter handle of the contact.</li>
<li> 		The Facebook page URL of the website (if relevant).</li>
<li> 		The title of the most recent article posted (this is so I can easily see if the website is relevant without having to visit each one and check).</li>
</ul>
<p> 	One week and $  30 later, I had a list of 50 different guest blog targets &#8211; amazing! Don&#39;t underestimate the power of giving a good brief to a freelancer; it really can make the world of difference.</p>
<p> 	<strong>Useful: </strong>the name of the freelancer I used for the link research project (who is now also doing some further research for me now, as well) is Michael Howells. Here&#39;s <a href="https://www.odesk.com/users/~018b20d75e8856dcae" target="_blank">a link to his oDesk profile</a>.</p>
<p> 	<strong>**DOUBLE BONUS!: </strong>as I&#39;m feeling particularly generous, I&#39;m going to give you <a href="http://www.matthewbarby.com/goodies/list-of-50-travel-blogs-for-guest-posts.xlsx" target="_blank">the list of 50 awesome travel-related guest blog opportunities</a> that Michael gathered for me. You&#39;re welcome <img src='http://www.seo-shepherd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> 	<a href="http://www.matthewbarby.com/goodies/list-of-50-travel-blogs-for-guest-posts.xlsx" target="_blank"><img alt="List of 50 awesome travel guest blog opportunities" src="http://cdnext.seomoz.org/1369333295_605a3f3bf85766ab23dc46285ca5b27e.jpg" style="width: 620px; height: 146px;" /></a></p>
<p> 	Once I had the list of guest blog targets, it was then time to identify which would be the best places to start reaching out to. This is an important and often over-looked stage of many outreach campaigns. Bearing in mind that I had only a little bit of content on my blog, I needed to try and find an angle to work on with my pitch. To do this I split up my guest blog targets into sub-sections based on their primary theme (i.e. if five of the websites all specialised in backpacking on a budget then they would go in the same group).</p>
<p> 	Once I&#39;d categorised all of the websites in my list, I had to now decide what I would use in my pitch to the webmasters that would gain their trust and allow me to post on their site. In my armoury were a wealth of photos that I had taken during my time travelling and a whole host of first-hand experiences. From looking at many of the websites that I was targeting for links, it was clear that they were heavily focused around lots of good images and most of them preferred to have the author&rsquo;s voice clearly present throughout most of their articles. Knowing this, I carried out the following steps:</p>
<ol>
<li> 		Highlighted blogs that talked about East Asia specifically in a few of their articles.</li>
<li> 		Narrowed down the list to find which of them accepted guest authors more frequently.</li>
<li> 		Picked ten initial targets and began to follow all of their social media accounts, comment on their articles and share their content through my blog&#39;s Twitter/FB/G+/Pinterest.</li>
<li> 		Got in touch with the webmasters in a friendly, quick email that let them know who I was, my travel plans and a brief intro to my blog. I then mentioned that I was looking to write for some travel blogs about my adventures and wanted to see if they would consider letting me do this on their blog.</li>
<li> 		If I received a reply, I made sure that I looked at the types of articles they posted on their blogs and then gave only relevant suggestions for possible article titles.</li>
</ol>
<p> 	After I had a few articles published on different travel blogs it meant that I could reference these articles in my next flurry of outreach. This proved to be really effective as I progressed and gaining guest post opportunities seemed to get easier and easier. One tip that I would give to anyone doing any outreach is not to mention &#39;links&#39; at all in your written communication as you risk losing your legitimacy as a genuine blogger. Travel blog owners particularly don&#39;t enjoy this.</p>
<p> 	<strong>**Bonus:</strong> Here&#39;s one of the outreach emails that I sent to a travel blog owner (as you can see, I keep it as personal as possible):</p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>Hi Shannon,</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>I hope you&#39;re well. We spoke around a month ago simply about a link exchange for my travel blog, Melted Stories. I have something slightly different to ask about now!</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>Firstly I just want to say how much me and my girlfriend enjoy your blog (especially considering my girlfriend, Laura, is also a vegetarian).</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>I know that you don&#39;t really do this on your blog but my girlfriend and I have just finished 2 months of travelling around and experiencing Thailand and I wondered if you would consider letting us do a guest post on your blog?</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>It would be related to an experience that we had within Thailand and one that we feel would fit in with your audience. For example, we recently visited Chiang Mai and took a trip across to all the best places to see, including spending a day looking after ex-working elephants and visiting the tigers (that are most definitely not drugged!).</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>I won&#39;t babble on too much because I know you must be busy but you can take a look at some of both myself and Laura&#39;s writing at these links (below) and if you could let me know either way that would be great.</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>http://www.meltedstories.com/monkeys-muay-thai-and-magical-marine-life-in-ko-phi-phi/</em><br /> 	<em>http://www.meltedstories.com/sun-sea-and-snorkelling-in-koh-tao-3/</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>Also, we would love to have you write on our blog so if that&#39;s something that would interest you then you can have a free reign on what you talk about!</em></span></p>
<p style="margin-left: 40px;"> 	<span style="color:#696969;"><em>Matt</em><br /> 	<em>www.meltedstories.com</em><br /> 	<em>@melted_stories</em></span></p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Take Guest Blogging to the Next Level &#8211; Become a Columnist</h3>
<p> 	I have to admit that this wasn&#39;t something that I necessarily planned from the outset but, as I moved forward with the guest blogging activities that I was doing, it became an obvious next step.</p>
<p> 	One of the first articles that I wrote was for <a href="http://wildjunketmagazine.com/" target="_blank">the WildJunket Magazine</a>, an online general travel publication. During my conversations with the magazine editor, Nellie Huang, I started to form a good relationship and she then asked me if I would consider becoming a regular columnist on the blog, specialising in &#39;travel tech&#39;. I jumped at the chance, of course, and as a result of this I write 2-3 articles a month for the website and get some great links back to my blog. Not only this but WildJunket have a huge social following and loads of activity on their website. This was certainly something that I could use to my advantage.</p>
<p style="text-align: center;"> 	<a href="http://wildjunketmagazine.com/meet-the-team/" target="_blank"><img alt="Become a Columnist" src="http://cdnext.seomoz.org/1369333298_04bd7b0da0b87ca995a27a276cbe430e.jpg" style="width: 620px; height: 163px;" /></a></p>
<p> 	After I had written a few articles for Nellie I got in touch with her to discuss any ways in which she could help me out, for example, with sharing my content, getting in touch with other bloggers and any other ways she could suggest. The response was really positive and Nellie allowed me to use the WildJunket press pack when contacting websites and she also said that if I wanted to write a sponsored post for companies on the blog then that is fine too (as long as it fit in with the editorial guidelines). On top of this she agreed to share anything I wished on the WildJunket social media accounts, which was great. I then added the following paragraph into my outreach emails:</p>
<p style="margin-left:30pt;"> 	<span style="color:#696969;"><em>As well as running Melted Stories, I am also a regular columnist for Wild Junket, which receives over 1.65 million pageviews a month and has a Twitter following of just under 30,000. Any article that I did write for you would be shared across all of my personal social media accounts, plus that of Wild Junket and Melted Stories, so it could be a win-win situation <img src='http://www.seo-shepherd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></span></p>
<p> 	This dramatically increased the number of replies that I received from webmasters. My advice would be to try and secure a similar type of setup on related blogs within your own industry. Look for blogs that have clear topic areas and, once you&#39;ve built a relationship with the webmasters, suggest that you could become a regular columnist specialising in a specific topic on their blog.</p>
<p> 	<strong>Tip:</strong> Industry-relevant online magazines can be a particularly good target for this.</p>
<h2 style="color:#414040;font-size:1.5em;line-height:1.2em;margin-bottom:0.75em;"> 	Sponsored Posts and Paid Tweets</h2>
<p> 	This is likely to cause some controversy amongst a few readers, but in my opinion this can be a fantastic way of driving traffic through to your website and encouraging links back to your content.</p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Sponsored Posts</h3>
<p> 	A sponsored post is, in essence, a guest post that you pay for. Many websites, especially within the travel industry, will allow you to write an article promoting your products/services in return for payment. <a href="http://www.mattcutts.com/blog/sponsored-conversations/" target="_blank">Matt Cutts has voiced his opinion on this activity</a> a few times and has said the following:</p>
<p style="margin-left:30pt;"> 	<span style="color:#696969;"><em>&quot;Clear disclosure of sponsorship is critical, and that includes disclosure for search engines. If link in a paid post would affect search engines, that link should not pass PageRank (e.g. by using the nofollow attribute).&quot;</em></span></p>
<p> 	My suggestion is not simply to find blogs that offer this and then place a link to your site within them. What I <em>would</em> suggest is using sponsored posts to increase your online community. To do this I found websites that had a particularly large social following, loads of interactivity on the website and a captive niche audience. I then wrote a post related to my travels and a little intro to my travel blog. What I found was that I was able to bring over some good levels of traffic from the post and capture some new readers for my blog &#8211; exactly what I wanted!</p>
<p> 	<strong>NOTE:</strong> If I ever pay for a sponsored post then I make sure that any links back to my site are &#39;nofollowed&#39; because it&#39;s not worth the risk of having a Google penalty imposed.</p>
<h3 style="color:#414040;font-size:1.4em;line-height:1.1em;margin-bottom:1em;"> 	Paid Tweets</h3>
<p> 	These are similar, in a way, to sponsored posts and are pretty self-explanatory &#8211; you pay someone to tweet something from their twitter account.</p>
<p> 	Again, there are going to be a few people who say how wrong this is and that they would never do this for one of their clients, etc, etc. What I would say to those people is that if you would be prepared to pay for advertising space on someone&#39;s website then what&#39;s the difference in paying them to tweet your content on Twitter?</p>
<p style="text-align: center;"> 	<img alt="Paid Tweet Example" src="http://cdnext.seomoz.org/1369333299_29091e6e0067a71ac884bf5a750ae66d.jpg" style="width: 504px; height: 100px;" /></p>
<p> 	I must admit that I&#39;ve only done this a couple of times and have had varying results, but in one case I managed to generate a few hundred visits to one of the articles on my blog, which is often more than I would get with a banner ad and for a fraction of the cost! There is also the advantage of being able to expand your own Twitter following in the process, which is another added bonus.</p>
<p> 	<strong>Useful: </strong>You can use <a href="http://buysellads.com/buy/allsites/by/tweets" target="_blank">BuySellAds.com</a> to search for Twitter users that sell tweets within your niche.</p>
<h2 style="color:#414040;font-size:1.5em;line-height:1.2em;margin-bottom:0.75em;"> 	Bringing it all Together</h2>
<p> 	It&#39;s still early days for my travel blog but I&#39;ve had some awesome initial results and hopefully this article has given you a few ideas of your own to help you go out and build some quality links to your blog. The key message that I&#39;m trying to convey here is the importance of building relationships online and forming a solid community within your blog.</p>
<p> 	Simple things like blog commenting, which was traditionally a staple part of link building, has now become a fantastic way to build relationships with bloggers and actually drive traffic back to your own blog. A lot of link building can be quite indirect and it isn&#39;t always the quickest to do, but if you follow my one simple rule then you should be able to keep on the right track:</p>
<p> 	<strong>&quot;The link must have a genuine potential to generate traffic back to the blog&quot;</strong></p>
<p> 	I&#39;d love to hear your own link building triumphs, so be sure to let me know in the comments of the blog or get in touch with me on <a href="http://twitter.com/matthewbarby" target="_blank">Twitter</a> or <a href="http://plus.google.com/105978802963205299233?rel=author">Google+</a>. Before you do that, here&#39;s an awesome photo of my partner and me with a tiger in Thailand&#8230;</p>
<p> 	<a href="http://www.meltedstories.com/up-close-and-personal-with-the-tigers-in-chiang-mai/" target="_blank"><img alt="Visiting the Tigers in Thailand" src="http://cdnext.seomoz.org/1369333302_27c7872ecf237b89be1204f63d94f7c7.jpg" style="width: 620px; height: 465px;" /></a></p>
<p> 	&nbsp;</p>
<p>
<p><a href="http://www.seomoz.org/moztop10">Sign up for The Moz Top 10</a>, a semimonthly mailer updating you on the top ten hottest pieces of SEO news, tips, and rad links uncovered by the Moz team. Think of it as your exclusive digest of stuff you don&#8217;t have time to hunt down but want to read!</p>
<p><a rel="nofollow" href="http://www.seomoz.org/ugc/how-to-build-links-to-your-blog-a-case-study">SEOmoz User Generated SEO Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-shepherd.com/how-to-build-links-to-your-blog-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, May 23, 2013</title>
		<link>http://www.seo-shepherd.com/searchcap-the-day-in-search-may-23-2013/</link>
		<comments>http://www.seo-shepherd.com/searchcap-the-day-in-search-may-23-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:04:38 +0000</pubDate>
		<dc:creator>SEO Shepherd</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SearchCap]]></category>

		<guid isPermaLink="false">http://www.seo-shepherd.com/searchcap-the-day-in-search-may-23-2013/</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. From Search Engine Land: Penguin 4, With Penguin 2.0 Generation Spam-Fighting, Is Now Live The fourth release of Google&#8217;s spam-fighting &#8220;Penguin Update&#8221; is now live&#8230;. Please visit Search Engine Land for the full article. Search ]]></description>
				<content:encoded><![CDATA[<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. From Search Engine Land: Penguin 4, With Penguin 2.0 Generation Spam-Fighting, Is Now Live The fourth release of Google&#8217;s spam-fighting &#8220;Penguin Update&#8221; is now live&#8230;.<br/> <br/> Please visit Search Engine Land for the full article.
<div class="feedflare"> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/searchengineland?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/searchengineland?i=iTK0LArII9o:pX5QJHLztRg:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/searchengineland?i=iTK0LArII9o:pX5QJHLztRg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/searchengineland?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/searchengineland?i=iTK0LArII9o:pX5QJHLztRg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/searchengineland?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchengineland.com/~ff/searchengineland?a=iTK0LArII9o:pX5QJHLztRg:V-t1I-SPZMU"><img src="http://feeds.feedburner.com/~ff/searchengineland?d=V-t1I-SPZMU" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/searchengineland/~4/iTK0LArII9o" height="1" width="1"/><br />
<a rel="nofollow" href="http://feeds.searchengineland.com/~r/searchengineland/~3/iTK0LArII9o/searchcap-the-day-in-search-may-23-2013-160777">Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seo-shepherd.com/searchcap-the-day-in-search-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Market Research Before Investing in Tactical Execution &#8211; Whiteboard Friday</title>
		<link>http://www.seo-shepherd.com/conducting-market-research-before-investing-in-tactical-execution-whiteboard-friday/</link>
		<comments>http://www.seo-shepherd.com/conducting-market-research-before-investing-in-tactical-execution-whiteboard-friday/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:28:27 +0000</pubDate>
		<dc:creator>SEO Shepherd</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Conducting]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
